Balance of the Board
| Volunteer Committee Chair | |
|---|---|
| Admissions | Kelle McPeters Sawers '82 |
| Class Coordinators | Peggy Ilardo |
| Communications Committee | Jack Evans |
| Community Outreach | Charlene Fountain |
| Horizons Committee | Bill Beauchamp |
| Nominating Committee | Jack Evans |
| Poinsettia and Greens Sales | Amy Chay |
| Coffee House | Jan Beauchamp |
| Class Coordinators | |
|---|---|
| Grade 5 Class Coordinators | Courtenay Wells Arendt '86 - lead Betsy York - assistant |
| Grade 6 Class Coordinators | Martha Pellington - lead Carol Lucas - assistant |
| Grade 7 Class Coordinators | Martha Miller - lead Melissa Law & Annette Cripps - assistants |
| Grade 8 Class Coordinators | Mary Edgar - lead Kathleen Themides - assistant |
| Grade 9 Class Coordinators | Celia Mata - lead Jennifer Pfeifer - assistant |
| Grade 10 Class Coordinators | CeCe Graham - lead Terry Waesner - assistant |
| Grade 11 Class Coordinators | Claire Fountain - lead Kim Giulio - assistant |
| Grade 12 Class Coordinators | Diane Evans & Mary Carpenter - leads |
| Event Committee Chair | |
|---|---|
| Octoberfest Chair | Debbie Awalt and Candy Price |
| Robert Pollock Memorial Golf Tournament | Golf Chair – Jim Vlk Tennis Chairs - David and Kelly Long |
| Father/Daughter Bullroast Chair | Doug Murray |
| Coffee House | Jan Beauchamp |